GSA Federal Supply Schedule
| Download GSA Schedule with Pricelist (90KB) |
| Industrial Group: | Professional Engineering Services Schedule 871 |
| Contract Number: | GS-23F-0060L |
| Contract Period: | November 30, 2005 through November 29, 2010 |
| Contractual Contact: | Margaret Latchman-Geller Contracts Administrator Tel: (858) 535-9680 Fax: (858) 535-9648 |
| Business Size: | Small |
| DUNS: | 10-792-8806 |
| GSA AWARDED TERMS AND CONDITIONS | ||
| 1a. | Table of awarded special item number(s) with appropriate cross-reference to item descriptions and awarded price(s). | |
| 871-1: Strategic Planning for Technology 871-2: Concept Development and Requirements Analysis 871-3: System Design, Engineering and Integration 871-4: Test and Evaluation |
||
| 1b. | Identification of the lowest priced model number and lowest unit price for that model for each special item number awarded in the contract. | |
| Please see attached pricelist for details | ||
| 1c. | If the Contractor is proposing hourly rates, a description of all corresponding commercial job titles, experience, functional responsibility and education for those types of employees or subcontractors who will perform services shall be provided. If hourly rates are not applicable, indicate not applicable for this item. | |
| Please see attached pricelist for details | ||
| 2. | Maximum order. | |
| $750,000 | ||
| 3. | Minimum order. | |
| $100 | ||
| 4. | Geographic coverage (delivery area). | |
| All Federal agencies worldwide, the U.S. Postal Service, the governing bodies of the District of Columbia, and all entities normally eligible to order from GSA-negotiated contracts. | ||
| 5. | Point(s) of production (city, county, and State or foreign country). | |
| Information Systems Laboratories, Inc. 10070 Barnes Canyon Road San Diego, CA 92121 USA |
||
| 6. | Discount from list prices or statement of net price. | |
| Net GSA pricing is listed in the attached pricing tables | ||
| 7. | Quantity discounts. | |
| None | ||
| 8. | Prompt payment terms. | |
| None | ||
| 9a. | Government purchase cards are accepted at or below the micro-purchase threshold. | |
| 9b. | Government purchase cards are accepted above the micro-purchase threshold. | |
| 10. | Foreign items (list items by country of origin). | |
| Not Applicable | ||
| 11a. | Time of delivery. | |
| The contractor shall deliver or perform services in accordance with the terms negotiated in the agency’s Statement of Work (SOW). | ||
| 11b. | Expedited Delivery. The Contractor will insert the sentence "Items available for expedited delivery are noted in this price list." under this heading. The Contractor may use a symbol of its choosing to highlight items in its price lists that have expedited delivery. | |
| Expedited delivery time is to be negotiated between Contractor and Ordering Agency | ||
| 11c. | Overnight and 2-day delivery. The Contractor will indicate whether overnight and 2-day delivery are available. Also, the Contractor will indicate that the schedule customer may contact the Contractor for rates for overnight and 2-day delivery. | |
| Overnight and 2-day delivery time is to be negotiated between Contractor and Ordering Agency | ||
| 11d. | Urgent Requirements. The Contractor will note in its price list the "Urgent Requirements" clause of its contract and advise agencies that they can also contact the Contractor's representative to effect a faster delivery. | |
| Urgent Requirements delivery time is to be negotiated between Contractor and Ordering Agency | ||
| 12. | F.O.B. point(s). | |
| Destination | ||
| 13a. | Ordering address(es). | |
| Please refer to ISL office locations | ||
| 13b. | Ordering procedures: For supplies and services, the ordering procedures, information on Blanket Purchase Agreements (BPA's) are found in Federal Acquisition Regulation (FAR) 8.405-3. | |
| 14. | Payment address(es). | |
| Information Systems Laboratories, Inc. 10070 Barnes Canyon Rd. San Diego, CA 92121 Tel: (858) 535-9680 Fax: (858) 535-9849 |
||
| 15. | Warranty provision. | |
| Not Applicable | ||
| 16. | Export packing charges, if applicable. | |
| Not Applicable | ||
| 17. | Terms and conditions of Government purchase card acceptance (any thresholds above the micro-purchase level). | |
| Information Systems Laboratories, Inc. will accept Government Purchase Cards for purchases up to, but not above the micro-purchase threshold of $3,000. | ||
| 18. | Terms and conditions of rental, maintenance, and repair (if applicable). | |
| Not Applicable | ||
| 19. | Terms and conditions of installation (if applicable). | |
| Not Applicable | ||
| 20a. | Terms and conditions of repair parts indicating date of parts price lists and any discounts from list prices (if applicable). | |
| Not Applicable | ||
| 20b. | Terms and conditions for any other services (if applicable) | |
| Not Applicable | ||
| 21. | List of service and distribution points (if applicable). | |
| Not Applicable | ||
| 22. | List of participating dealers (if applicable). | |
| None | ||
| 23. | Preventive maintenance (if applicable). | |
| Not Applicable | ||
| 24a. | Special attributes such as environmental attributes (e.g., recycled content, energy efficiency, and/or reduced pollutants). | |
| Not Applicable | ||
| 24b. | If applicable, indicate that Section 508 compliance information is available on Electronic and Information Technology (EIT) supplies and services and show where full details can be found (e.g. contractor’s website or other location.) The EIT standards can be found at: www.Section508.gov/. | |
| Not Applicable | ||
| 25. | Data Universal Number System (DUNS) number: | |
| 10-792-8806 | ||
| 26. | Notification regarding registration in Central Contractor Registration (CCR) database. | |
| Information Systems Laboratories, Inc. is registered; CAGE Code No. 06BZ5 active in CCR | ||
ISL Team SeaPort-e
Information Systems Laboratories, Inc. (ISL) is a small business with depth and breadth in Mission Areas 3.1 through 3.4 with capabilities for other functional areas in some zones. ISL maintains permanent offices in 5 of the 7 zones.
Our team includes two subcontractors, SAIC/AMSEC LLC which allows us to support most mission areas in all zones and Alpha Ten Technologies, a small business with strength in functional areas 3.16, 3.18, 3.20, and 3.21. This team provides outstanding capabilities and staff to support this solicitation in depth.
ISL has developed the capability to bring our unique skills to bear on problems which arise in any physical zone. We make extensive use of teleconferencing and maintain a culture of full communication and cooperation among our physical locations.
Smart Weapons (SW) Development and Transition of Aerial Platform and Sensor Technologies (DATAPAST)
DAAH01-03-C-0186
The scope of work for this effort requires the development, analysis, testing, and transition of various aerial platforms and associated sensor technologies. The aerial platforms shall be developed for use with various payloads, to include infrared (IR) and radio frequency (RF) sensors and communications devices.
The contractor shall provide manned and unmanned systems and operations to support Government testing of smart munitions and research and development of emerging combat and combat support systems. The focus of the efforts will be to provide technologies for the enhancement of Army communications and air defense against top attack munitions threats, to support Army transformation.
The contractor shall provide end item operations, maintenance, and calibration instruction and training as required.
